Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Applied Psychology | 3~6 years | September | ¥30,000 | Chinese | Apply Now |
Applied Psychology | 3~6 years | September | ¥32,000 | English | Apply Now |
Microbiology | 3~6 years | September | ¥35,000 | English | Apply Now |
Microbiology | 3~6 years | September | ¥30,000 | Chinese | Apply Now |
Biochemistry and Molecular Biology | 3~6 years | September | ¥30,000 | Chinese | Apply Now |
Biochemistry and Molecular Biology | 3~6 years | September | ¥35,000 | English | Apply Now |
Ecology | 3~6 years | September | ¥30,000 | Chinese | Apply Now |
Ecology | 3~6 years | September | ¥35,000 | English | Apply Now |
Pedagogy | 3~6 years | September | ¥32,000 | English | Apply Now |
Crop Science | 3~6 years | September | ¥35,000 | English | Apply Now |
Agricultural Resources and Environment | 3~6 years | September | ¥35,000 | English | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Teaching Chinese to Speakers of Other Languages | 2 years | September | ¥22,000 | Chinese | Apply Now |
Applied Psychology | 3 years | September | ¥22,000 | Chinese | Apply Now |
Applied Psychology | 3 years | September | ¥26,000 | English | Apply Now |
Signal and Information Processing | 3 years | September | ¥22,000 | Chinese | Apply Now |
Signal and Information Processing | 3 years | September | ¥28,000 | English | Apply Now |
Analytical Chemistry(Science of Clean Energy) | 3 years | September | ¥22,000 | Chinese | Apply Now |
Analytical Chemistry(Science of Clean Energy) | 3 years | September | ¥28,000 | English | Apply Now |
Environmental Science | 3 years | September | ¥28,000 | English | Apply Now |
Environmental Science | 3 years | September | ¥28,000 | English | Apply Now |
Environmental Science | 3 years | September | ¥22,000 | Chinese | Apply Now |
Applied Chemistry | 3 years | September | ¥22,000 | Chinese | Apply Now |
Applied Chemistry | 3 years | September | ¥28,000 | English | Apply Now |
Biochemistry and Molecular Biology | 3 years | September | ¥28,000 | English | Apply Now |
Biochemistry and Molecular Biology | 3 years | September | ¥22,000 | Chinese | Apply Now |
Ecology | 3 years | September | ¥22,000 | Chinese | Apply Now |
Ecology | 3 years | September | ¥28,000 | English | Apply Now |
Material Chemistry and Physics | 3 years | September | ¥22,000 | Chinese | Apply Now |
Material Chemistry and Physics | 3 years | September | ¥28,000 | English | Apply Now |
Crop Genetics and Breeding | 3 years | September | ¥28,000 | English | Apply Now |
Crop Genetics and Breeding | 3 years | September | ¥22,000 | Chinese | Apply Now |
Clinical Veterinary Medicine | 3 years | September | ¥22,000 | Chinese | Apply Now |
Clinical Veterinary Medicine | 3 years | September | ¥28,000 | English | Apply Now |
Aquaculture | 3 years | September | ¥28,000 | English | Apply Now |
Aquaculture | 3 years | September | ¥22,000 | Chinese | Apply Now |
Pedagogy | 3 years | September | ¥26,000 | English | Apply Now |
Chinese History | 3 years | September | ¥26,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Teaching Chinese to Speakers of Other Languages | 4 years | September | ¥15,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥17,000 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥17,000 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥22,000 | English | Apply Now |
Pedagogy | 4 years | September | ¥15,000 | Chinese | Apply Now |
Pedagogy | 4 years | September | ¥20,000 | English | Apply Now |
Applied Psychology | 4 years | September | ¥15,000 | Chinese | Apply Now |
Applied Psychology | 4 years | September | ¥20,000 | English | Apply Now |
History | 4 years | September | ¥15,000 | Chinese | Apply Now |
History | 4 years | September | ¥20,000 | English | Apply Now |
Bioscience | 4 years | September | ¥22,000 | English | Apply Now |
Bioscience | 4 years | September | ¥17,000 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥22,000 | English | Apply Now |
Environmental Science | 4 years | September | ¥17,000 | Chinese | Apply Now |
Environmental Science | 4 years | September | ¥22,000 | English | Apply Now |
Automation(Controlling) | 4 years | September | ¥22,000 | English | Apply Now |
Automation(Controlling) | 4 years | September | ¥17,000 | Chinese | Apply Now |
Software Programming | 4 years | September | ¥17,000 | Chinese | Apply Now |
Software Programming | 4 years | September | ¥22,000 | English | Apply Now |
Food Science and Engineering | 4 years | September | ¥22,000 | English | Apply Now |
Food Science and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Plant Science and Technology | 4 years | September | ¥22,000 | English | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
International Economics and Trade | 1~2 year | September | ¥17,000/22,000 | Chinese/English | Apply Now |
Pedagogy | 1~2 year | September | ¥17,000/20,000 | Chinese/English | Apply Now |
Applied Psychology | 1~2 year | September | ¥17,000/20,000 | Chinese/English | Apply Now |
History | 1~2 year | September | ¥17,000/20,000 | Chinese/English | Apply Now |
Bioscience | 1~2 year | September | ¥17,000/20,000 | Chinese/English | Apply Now |
Biotechnology | 1~2 year | September | ¥17,000/20,000 | Chinese/English | Apply Now |
Environmental Science | 1~2 year | September | ¥17,000/22,000 | Chinese/English | Apply Now |
Automation(Controlling) | 1~2 year | September | ¥17,000/22,000 | Chinese/English | Apply Now |
Software Programming | 1~2 year | September | ¥17,000/22,000 | Chinese/English | Apply Now |
Food Science and Engineering | 1~2 year | September | ¥17,000/22,000 | Chinese/English | Apply Now |
Plant Science and Technology | 1~2 year | September | ¥17,000 | English | Apply Now |
Applied Psychology | 1~2 year | September | ¥26,000 | Chinese/English | Apply Now |
Signal and Information Processing | 1~2 year | September | ¥26,000/28,000 | Chinese/English | Apply Now |
Analytical Chemistry(Science of Clean Energy) | 1~2 year | September | ¥26,000/28,000 | Chinese/English | Apply Now |
Biochemistry and Molecular Biology | 1~2 year | September | ¥26,000/28,000 | Chinese/English | Apply Now |
Ecology | 1~2 year | September | ¥26,000/28,000 | Chinese/English | Apply Now |
Material Chemistry and Physics | 1~2 year | September | ¥26,000/28,000 | Chinese/English | Apply Now |
Crop Genetics and Breeding | 1~2 year | September | ¥26,000/28,000 | Chinese/English | Apply Now |
Clinical Veterinary Medicine | 1~2 year | September | ¥26,000/28,000 | Chinese/English | Apply Now |
Aquaculture | 1~2 year | September | ¥26,000/28,000 | Chinese/English | Apply Now |
Pedagogy | 1~2 year | September | ¥28,000 | English | Apply Now |
Chinese History | 1~2 year | September | ¥28,000 | English | Apply Now |
Applied Psychology | 1~2 year | September | ¥26,000/32,000 | Chinese/English | Apply Now |